Manila Campus |
1st Floor |
Local No. | Office / Department |
8101 | Office of President |
8102 | Office of the Vice President |
8103 | Marketing Office |
8104 | Cashier/ Payroll (Accounting) |
8105 | Office of Student Affairs (OSA) |
8106 | Chinese Department |
8107 | Records Department |
8108 | Discipline Office |
8109 | Clinic |
8110 | Alumni Association |
8111 | Maintenance |
8112 | Information Technology Center (IT Head) |
8113 | Day Care / Kinder Dept |
8114 | Secretary of the President |
8115 | Secretary of the Vice President |
8116 | Guard |
8117 | Human Resource Department |
8118 | Canteen |
8119 | Human Resource Manager |
8120 | English Supervisor |
2nd Floor |
Local No. | Office / Department |
8201 | Conference Room |
8202 | High School Library/Internet Lab |
8203 | Finance Manager |
8204 | Accounting Department |
3rd Floor |
Local No. | Office / Department |
8301 | Chinese Faculty Room (Elem.) |
4th Floor |
Local No. | Office / Department |
8401 | Chinese Faculty Room (H.S.) |
8402 | English Faculty Assistant |
8403 | English / FILSocMATLE Dept . |
8404 | Science / Math Dept. |
8402 | English Faculty Room |
5th Floor |
Local No. | Office / Department |
8501 | Auditorium |
8124 | SHS Faculty |
6th Floor |
Local No. | Office / Department |
8601 | SDO/P.E. Department |
Caloocan Campus |
Local No. | Office / Department |
11 | Maintenance Office |
12 | English Supervisor |
13 | Information Technology Center (ITC) |
14 | Chinese Supervisor (Registrar) |
15 | Information |
16 | Clinic |
17 | Discipline Office |
18 | Office of Student Affairs (OSA) |
19 | Chinese Faculty (2nd Floor) |
20 | Chinese Faculty (3rd Floor) |
21 | Canteen |
22 | English Faculty (2nd Floor) |
23 | Registrar |
24 | English Faculty (3rd Floor) |
26 | Kindergarten Office |
27 | President's Office |
28 | Conference Room |
29 | Guard House |
30 | Vice President's Office |
31 | Chinese Supervisor (Curriculum) |
32 | Clinic |
33 | Accounting / Cashier |
34 | SHS Faculty |